August 26, 2020
FY 2020 MONTHLY REVENUE REPORT (UNAUDITED)
Month Ending | Descriptions | Totals | ||
---|---|---|---|---|
May 28-31, 2020 | Amount Played | $9,722.79 | ||
Amount Won | $9,962.58 | |||
Number of Wagers | 442 | |||
June 30, 2020 | Amount Played | $223,730.09 | ||
Amount Won | $186,744.86 | |||
Number of Wagers | 9,974 | |||
July 30, 2020 | Amount Played | $741,499.63 | ||
Amount Won | $599,220.47 | |||
Number of Wagers | 28,075 | |||
All Months | ||||
May – July 2020 | Amount Played | $974,952.51 | ||
Amount Won | $795,927.91 | |||
Number of Wagers | 38,491 |
Notes:
- The Office of Lottery and Gaming’s (OLG) Sports Wagering Class A and Class B Operator licensees are required to provide detailed revenue reports on a monthly basis.
- OLG will make these reports public on a monthly schedule via https://www.dclotterysportsbetting.com/operating-sports-betting/licensee-reports/
- Class A and Class B Operators are taxed on 10% of gross gaming revenue.